Welcome to Vishwalata Arts, Commerce & Science College
Sr. No | Description | Document |
---|---|---|
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | Download File |
1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE | Download File |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | Download File |
1.2.1 | 1.2.1.1. Number of Programmes in which CBCS/ Elective course system implemented. | Download File |
1.2.2 | 1.2.2.1: How many Add on /Certificate programs are offered within the last 5 years | Download File |
1.2.3 | 1.2.3.1. Number of students enrolled in subject related Certificate or Add-on programs year wise during last five years | Download File |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | Download File |
1.3.2 | 1.3.2.1: Number of courses that include experiential learning through project work/field work/internship year wise during last five years | |
Project Report 2015-16 | Download File | |
Project Report 2016-17 | Download File | |
Project Report 2017-18 | Download File | |
Project Report 2018-19 | Download File | |
Project Report 2019-20 | Download File | |
1.3.3 | 1.3.3.1. Number of students undertaking project work/field work / internships | Download File |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1) Students 2)Teachers 3)Employers 4)Alumni |
Download File |
1.4.2 | Feedback process of the Institution may be classified as follows | Download File |
Sr. No | Description | Document |
---|---|---|
2.1.1 | 2.1.1.1. Number of students admitted year wise during last five years | Download File |
2.1.1.2. Number of sanctioned seats year wise during last five years | Download File | |
2.1.2 | 2.1.2.1. Number of actual students admitted from the reserved categories year wise during last five years | Download File |
2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | Download File |
2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | Download File |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Download File |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | Download File |
2.3.3 | 2.3.3.1. Number of mentors Number of students assigned to each Mentor |
Download File |
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | Download File |
2.4.2 | 2.4.2.1. Number of full time teachers with Ph. D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. year wise during the last five years | Download File |
2.4.3 | 2.4.3.1: Total experience of full-time teachers Number of full time teachers year-wise during the last five years |
Download File |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | Download File |
2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | Download File |
2.6.1 | Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | Download File |
2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | Download File |
2.6.3 | 2.6.3.1. Total number of final year students who passed the university examination year wise during the last five years 2.6.3.2. Total number of final year students who appeared for the university examination year wise during the last five years |
Download File |
2.7.1 | Online student satisfaction survey regarding teaching learning process | Download File |
Sr. No | Description | Document |
---|---|---|
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | Download File |
3.1.1.1 – Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | Download File | |
3.1.2 | Number of teachers recognized as research guides (latest completed academic year) 3.1.2.1 – Number of teachers recognized as research guides |
Download File |
3.1.3 | Number of departments having Research projects funded by government and non-government agencies during the year 3.1.3.1 – Number of departments having Research projects funded by government and non-government agencies during the year |
Download File |
3.2.1 | 3.2.1 – Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Download File |
3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year 3.2.2.1 – Total number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during the year |
Download File |
3.3.1 | Number of Ph.Ds registered per eligible teacher during the year 3.3.1.1 – How many Ph.Ds registered per eligible teacher within the year 3.3.1.2 – Number of teachers recognized as guides during the year |
Download File |
3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the year 3.3.2.1 – Number of research papers in the Journals notified on UGC website during the year |
Download File |
3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year 3.3.3.1 – Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during year |
Download File |
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | Download File |
3.4.2 | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year 3.4.2.1 – Total number of awards and recognition received for extension activities from Government/ Government recognized bodies year wise during the year |
Download File |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year 3.4.3.1 – Number of extension and outreach Programs conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the year |
Download File |
3.4.4 | Number of students participating in extension activities at 3.4.3. above during year 3.4.4.1 – Total number of Students participating in extension activities conducted in collaboration with industry, community and Non- Government Organizations such as Swachh Bharat, AIDs awareness, Gender issue etc. year wise during year |
Download File |
3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year 3.5.1.1 – Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship year wise during the year |
Download File |
3.5.2 | Number of functional MoUs with institutions, other universities, industries, corporate houses etc. during the year 3.5.2.1 – Number of functional MoUs with Institutions of national, international importance, other universities, industries, corporate houses etc. year wise during the year |
Download File |
Sr. No | Description | Document |
---|---|---|
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Download File |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga center etc. | Download File |
4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. 4.1.3.1: Number of classrooms and seminar halls with ICT facilities Total number of classrooms and seminar halls: |
Download File |
4.1.4 | 4.1.4.1: Expenditure for infrastructure augmentation, excluding salary year-wise during last five years (INR in lakhs) | Download File |
4.2.1 | Library is automated using Integrated Library Management System. | Download File |
4.2.2 | The institution has subscription for the following e-resources e-journals e-ShodhSindhu Shodhganga Membership e-books Databases Remote access to e-resource |
Download File |
4.2.3 | 4.2.3.1: Annual expenditure of purchase of books/e-books and subscription to journals/e- journals year wise during last five years (INR in Lakhs) | Download File |
4.2.4 | 4.2.4.1: Number of teachers and students using library per day over last one year | Download File |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Download File |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | Download File |
4.3.3 | Bandwidth of internet connection in the Institution A. ≥ 50 MBPS B. 30 – 50 MBPS C. 10 – 30 MBPS D. 10 – 5 MBPS E. 5 MBPS |
Download File |
4.4.1 | 4.4.1.1: Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component year-wise during the last five years (INR in lakhs) | Download File |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | Download File |
Sr. No | Description | Document |
---|---|---|
5.1.1 | 5.1.1.1. Number of students benefited by scholarships and freeships provided by the Government year wise during last five years | Download File |
5.1.2 | 5.1.2.1 Total number of students benefited by scholarships, freeships, etc provided by the institution / non- government agencies year wise during last five years | Download File |
5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) ICT/computing skills |
Download File |
5.1.4 | 5.1.4.1. Number of students benefitted by guidance for competitive examinations and career counselling offered by the institution year wise during last five years | Download File |
5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | Download File |
5.2.1 | 5.2.1.1: Number of outgoing students placed year wise during the last five years | Download File |
5.2.2 | 5.2.2.1. Number of outgoing student progression to higher education | Download File |
5.2.3 | 5.2.3.1. Number of students qualifying in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ State government examinations) year wise during last five years | Download File |
5.2.3 | 5.2.3.2. Number of students appearing in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT,GRE/ TOFEL/ Civil Services/ State government examinations) year wise during last five years | Download File |
5.3.1 | 5.3.1.1: Number of awards/medals for outstanding performance in sports/cultural activities at university/state/ national / international level (award for a team event should be counted as one) year wise during the last five years. | Download File |
5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council / students representation on various bodies as per established processes and norms) | Download File |
5.3.3 | 5.3.3.1. Number of sports and cultural events/competitions in which students of the Institution participated year wise during last five years | Download File |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. | Download File |
5.4.2 | Alumni contribution during the last five years (INR in Lakhs) | Download File |
Sr. No | Description | Document |
---|---|---|
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Download File |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | Download File |
6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | Download File |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. Organogram of the Institution |
Download File |
6.2.3 | Implementation of e-governance in areas of operation | Download File |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | Download File |
6.3.2 | 6.3.2.1. Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | Download File |
6.3.3 | 6.3.3.1. Total number of professional development /administrative training Programmes organized by the institution for teaching and non teaching staff year wise during the last five years | Download File |
6.3.4 | 6.3.4.1. Total number of teachers attending professional development Programmes viz., Orientation / Induction Programme, Refresher Course, Short Term Course year wise during the last five years | Download File |
6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | Download File |
6.4.1 | Institution conducts internal and external financial audits regularly | Download File |
6.4.2 | 6.4.2.1: Total Grants received from non-government bodies, individuals, Philanthropers year wise during the last five years (INR in Lakhs) | Download File |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | Download File |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Download File |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | Download File |
6.5.3 | Quality assurance initiatives of the institution include | Download File |
Sr. No | Description | Document |
---|---|---|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years | Download File |
7.1.1 | Gender Sensitization Action Plan | Download File |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures | Download File |
7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste. | Download File |
7.1.3 | Geo-Tagged Photos | Download File |
7.1.4 | Water conservation facilities available in the Institution | Download File |
7.1.5 | 7.1.5.1. The institutional initiatives for greening the campus are as follows | Download File |
7.1.6 | 7.1.6.1. The institutional environment and energy initiatives are confirmed through the following | Download File |
7.1.7 | The Institution has disabled-friendly, barrier free environment | Download File |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socio-economic and other diversities | Download File |
7.1.8 | Geo-tagged Photos | Download File |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Download File |
7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | Download File |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | Download File |
7.1.11 | Geo-tag Photos | Download File |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | |
7.2.1 | Best Practice 1 | Download File |
7.2.1 | Best Practice 2 | Download File |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | Download File |
7.3.1 | Additional Information | Download File |